Below is a list of our Independent Living apartments. To view floorplans click on the link to the right of the listing.
Garden Floor
| Apartment # | Square Footage | Floorplan |
|---|---|---|
| 1 | 1,151 | C-1 |
| 2 | 946 | B-2 |
| 3 | 946 | B-2 |
| 4 | 1,151 | C-1 |
| 5 | 1,426 | E |
| 6 | 1,194 | C-3 |
| 7 | 1,194 | C-3 |
| 8 | 1,344 | D |
| 9 | 1,344 | D |
| 10 | 1,344 | D |
First Floor
| Apartment # | Square Footage | Floorplan |
|---|---|---|
| 101 | 742 | A |
| 102 | 1,151 | C-1 |
| 103 | 885 | B-1 |
| 104 | 946 | B-2 |
| 105 | 742 | A |
| 106 | 946 | B-2 |
| 107 | 742 | A |
| 108 | 1,151 | C-1 |
| 109 | 1,426 | E |
Second Floor
| Apartment # | Square Footage | Floorplan |
|---|---|---|
| 201 | 979 | B-3 |
| 202 | 1,177 | C-2 |
| 203 | 742 | A |
| 204 | 946 | B-2 |
| 205 | 742 | A |
| 206 | 1,151 | C-1 |
| 207 | 742 | A |
| 208 | 1,426 | E |
| 209 | 1,073 | B-4 |
| 210 | 818 | A-1 |
| 211 | 742 | A |
| 212 | 1,344 | D |
| 213 | 1,344 | D |
| 214 | 1,344 | D |
| 215 | 1,344 | D |
| 216 | 979 | B-3 |
| 217 | 885 | B-1 |

