Residential Care Apartment
Deluxe Residential Care Apartment (units 120 and 121 only)
Residential Care Wing
Residential Care - Current Rates
Apt # | Accommodations | Monthly Fee |
---|---|---|
110 | Standard 1 BR, 446 sq. ft. | $6,760 |
111 | Standard 1 BR, 446 sq. ft. (end unit w/mountain views) | $7,230 |
112 | Standard 1 BR, 446 sq. ft. | $6,760 |
113 | Standard 1 BR, 446 sq. ft. (w/mountain views) | $6,950 |
114 | Standard 1 BR, 446 sq. ft. | $6,760 |
115 | Standard 1 BR, 446 sq. ft. (w/mountain views) | $6,950 |
116 | Standard 1 BR, 446 sq. ft. (end unit) | $6,950 |
117 | Standard 1 BR, 446 sq. ft. | $6,760 |
118 | Standard 1 BR, 446 sq. ft. | $6,760 |
119 | Standard 1 BR, 446 sq. ft. (w/mountain views) | $6,950 |
120 | Deluxe 1 BR, 542 sq. ft. (w/four-season sunroom) | $7,860 |
121 | Deluxe 1 BR, 542 sq. ft. (w/four-season sunroom and mountain views) | $8,155 |
122 | Standard 1 BR, 446 sq. ft. | $6,760 |
123 | Standard 1 BR, 446 sq. ft. (w/mountain views) | $6,950 |
124 | Standard 1 BR, 446 sq. ft. (end unit) | $6,950 |
125 | Standard 1 BR, 446 sq. ft. (end unit w/mountain views) | $7,230 |
Prices based on single occupancy. For double occupancy, the fee increases by $3,000 per month. One time Community Fee = $2,500.