Residential Care Apartment

Deluxe Residential Care Apartment (units 120 and 121 only)

Residential Care Wing

Residential Care - Current Rates
| Apt # | Accommodations | Monthly Fee |
|---|---|---|
| 110 | Standard 1 BR, 446 sq. ft. | $7,200 |
| 111 | Standard 1 BR, 446 sq. ft. (end unit w/mountain views) | $7,690 |
| 112 | Standard 1 BR, 446 sq. ft. | $7,200 |
| 113 | Standard 1 BR, 446 sq. ft. (w/mountain views) | $7,400 |
| 114 | Standard 1 BR, 446 sq. ft. | $7,200 |
| 115 | Standard 1 BR, 446 sq. ft. (w/mountain views) | $7,400 |
| 116 | Standard 1 BR, 446 sq. ft. (end unit) | $7,400 |
| 117 | Standard 1 BR, 446 sq. ft. | $7,200 |
| 118 | Standard 1 BR, 446 sq. ft. | $7,200 |
| 119 | Standard 1 BR, 446 sq. ft. (w/mountain views) | $7,400 |
| 120 | Deluxe 1 BR, 542 sq. ft. (w/four-season sunroom) | $8,355 |
| 121 | Deluxe 1 BR, 542 sq. ft. (w/four-season sunroom and mountain views) | $8,665 |
| 122 | Standard 1 BR, 446 sq. ft. | $7,200 |
| 123 | Standard 1 BR, 446 sq. ft. (w/mountain views) | $7,400 |
| 124 | Standard 1 BR, 446 sq. ft. (end unit) | $7,400 |
| 125 | Standard 1 BR, 446 sq. ft. (end unit w/mountain views) | $7,690 |
Prices based on single occupancy. For double occupancy, the fee increases by $3,000 per month. One time Community Fee = $2,500.

